Gold IRA Fee Calculator
Enter your balance and fee assumptions below to see the illustrative total cost of a gold IRA over time. Toggle between flat and percentage-based storage to compare the two most common models.
Important: This calculator is for educational illustration only. It is not investment, tax, or legal advice. Actual fees vary by provider and may change — always confirm current fees directly with the custodian and dealer.
Your inputs
One-time costs
Annual costs
Total est. cost
$7,550
over 20 yrs
One-time costs
$2,550
setup + markup
Cost / balance
15.1%
of initial balance
Cumulative cost over time
Show year-by-year breakdown
| Year | Custodian | Storage | Cumulative |
|---|---|---|---|
| 0 | — | — | $2,550 |
| 1 | $100 | $150 | $2,800 |
| 2 | $100 | $150 | $3,050 |
| 3 | $100 | $150 | $3,300 |
| 4 | $100 | $150 | $3,550 |
| 5 | $100 | $150 | $3,800 |
| 6 | $100 | $150 | $4,050 |
| 7 | $100 | $150 | $4,300 |
| 8 | $100 | $150 | $4,550 |
| 9 | $100 | $150 | $4,800 |
| 10 | $100 | $150 | $5,050 |
| 11 | $100 | $150 | $5,300 |
| 12 | $100 | $150 | $5,550 |
| 13 | $100 | $150 | $5,800 |
| 14 | $100 | $150 | $6,050 |
| 15 | $100 | $150 | $6,300 |
| 16 | $100 | $150 | $6,550 |
| 17 | $100 | $150 | $6,800 |
| 18 | $100 | $150 | $7,050 |
| 19 | $100 | $150 | $7,300 |
| 20 | $100 | $150 | $7,550 |
Illustrative only. This tool applies the fee inputs you provide to a static balance for the specified period. It does not account for metal price fluctuations, additional purchases, Required Minimum Distributions, or taxes. Always confirm current fee schedules directly with the custodian and dealer before opening an account. Not investment, tax, or legal advice.
Ready to see the full picture?
Fees are one piece. Run a free inflation leakage audit to review how your retirement purchasing power may be affected over your specific timeframe.
Run My Free Audit